| Feature | DocuCentre- IV C4470/3370/2270 |
| Color Copy | |
| Speed (A4) | DocuCentre- IV C4470 : 45/45 ppm (B&W/Color) DocuCentre- IV C3370 : 35/35 ppm (B&W/Color) DocuCentre- IV C2270 : 25/25 ppm (B&W/Color |
| Resolution | 600 x 600dpi |
| Warm up time | 28 seconds or less |
| FCOT | C4470 : 4.4 sec (BW)/ 5.7 sec (Color) C3370 : 4.9 sec (BW)/ 6.4 sec (Color) C2270 : 6.6 sec (BW)/ 8.7 sec (Color) |
| Memory HDD | 1GB (Max.2 GB) 80GB (User Space : 40GB |
| Size paper | Max : SRA3 12.6x17.7” (320x449.6mm), 12x18” (304.8x457.2mm) [For Bypass Tray, Max: 320.0x482.6mm] Min : A5 [For Bypass Tray, Postcard (100x148mm), Envelope (120×235mm)] |
| Paper Source/ Paper Capacity | Standard : 2,090 sheets: 500 sheets x 4 Tray +Bypass 90 sheets Option : HCF B1: 2,030 sheets Tandem Tray Module: 2,500 sheets Max : 5,120 sheets |
| Power Consumption | AC 220V, 50/60Hz |
| Color Print (Standard) | |
| Speed (A4) | Same with Copy function |
| Resolution | 1,200 x 2,400dpi, 1,200 x 1,200dpi |
| PDL | PCL6, PCL5 (standard), Adobe® PostScript® 3TM (optional) |
| Connectivity | Standard: Ethernet 100BASE-TX/10BASE-T USB2.0 Optional: Bidirectional Parallel IEEE1284-B |
| Color Scan (Option) | |
| Feature | Scan to mailbox, Scan to PC(FTP/SMB), Scan to email |
| Speed | BW: 70 ipm, Color: 70 ipm |
| Connectivity | Standard : Ethernet 100BASE-TX/10BASE-T Optional : Ethernet 1000 BASE-T |
| Resolution | 600dpi, 400dpi, 300dpi, 200dpi |
| Fax (Option) | |
| Transmission Time | less than 3 seconds |
| Sending Document Size | Max: A3, 11 x 17” |
| Recording Paper Size | Max: A3, 11 x 17”, Min: A5 |
| Resolution | Standard : 200 x100dpi Fine : 200 x 200dpi Super fine : 400 x 400dpi / 600 x 600dpi |
| No of fax lines | Max 3 ports |